<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Labs Blogpaperwork | Midwest Labs Blog</title>
	<atom:link href="http://blogmidwestlabs.com/Information/paperwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmidwestlabs.com</link>
	<description>Lab Testing</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Submittal Paperwork</title>
		<link>http://blogmidwestlabs.com/2011/10/21/submittal-paperwork/</link>
		<comments>http://blogmidwestlabs.com/2011/10/21/submittal-paperwork/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:18:41 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[paperwork]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2565</guid>
		<description><![CDATA[Everyday, we receive thousands of samples and each day, we will receive samples with no paperwork. The paper may have name, address and phone, but no paperwork indicating what type of analysis to be performed. Here is some advice for quicker turnaround time: (Required for Good Turnaround Time) Make sure to include your paperwork with...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/10/21/submittal-paperwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online or Print &#8211; How do you organize your data</title>
		<link>http://blogmidwestlabs.com/2010/02/22/online-or-print-how-do-you-organize-your-data/</link>
		<comments>http://blogmidwestlabs.com/2010/02/22/online-or-print-how-do-you-organize-your-data/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:16:20 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[organizing data]]></category>
		<category><![CDATA[paperwork]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=179</guid>
		<description><![CDATA[Do you look at information online or do you still keep file copies? Going through papers&#8230; Recently, I cleaned my office and sorted through stacks and piles of papers/magazines.  I also notice that my bookmarks on web browsers and delicious have grown over the past year. How often do I go back and revisit these...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/02/22/online-or-print-how-do-you-organize-your-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

