<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Labs Blogsoil testing | Midwest Labs Blog</title>
	<atom:link href="http://blogmidwestlabs.com/Information/soil-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmidwestlabs.com</link>
	<description>Lab Testing</description>
	<lastBuildDate>Mon, 21 May 2012 12:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winter Soil Sampling &amp; Soil Testing</title>
		<link>http://blogmidwestlabs.com/2012/01/10/winter-soil-sampling-soil-testing/</link>
		<comments>http://blogmidwestlabs.com/2012/01/10/winter-soil-sampling-soil-testing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:36:43 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[soil testing]]></category>
		<category><![CDATA[winter soil sampling]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2826</guid>
		<description><![CDATA[This winter has been quite an unusual one with above average temperatures and an extreme lack of snow. Because of these unusual conditions, we are seeing an increase in orders for soil sampling supplies and soil analysis. Typically, soil sample volumes are at their lowest during the colder months, with samples only being received from...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/10/winter-soil-sampling-soil-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soil Testing Season</title>
		<link>http://blogmidwestlabs.com/2011/10/12/soil-testing-season/</link>
		<comments>http://blogmidwestlabs.com/2011/10/12/soil-testing-season/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:29:06 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2539</guid>
		<description><![CDATA[Soil Testing season has begun and is going very strong this fall. Here are some helpful reminders to help your experience. Make sure you order the proper supplies ahead of time: soil bags, boxes, shipping labels. Soil bags are free to Midwest Laboratories Clients Shipping labels can save you a lot of money. A 50...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/10/12/soil-testing-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Testing Explained</title>
		<link>http://blogmidwestlabs.com/2011/06/14/soil-testing-explained/</link>
		<comments>http://blogmidwestlabs.com/2011/06/14/soil-testing-explained/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:40:47 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[soil sampling]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2064</guid>
		<description><![CDATA[Here is a great video about collecting a soil sample and how a soil test can be beneficial. It is amazing to me how simple this process can be explained in less than three minutes. I would just add that this year, with the wet conditions in the midwest, it makes sense to check your...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/06/14/soil-testing-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://blogmidwestlabs.com/2011/03/14/soil-testing-2/</link>
		<comments>http://blogmidwestlabs.com/2011/03/14/soil-testing-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:10:34 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[soil sampling]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1586</guid>
		<description><![CDATA[Today,&#160; March 14, 2011&#160; &#8211; Great Day of Work! I have received so many calls, meetings and emails today! I wanted to take this time to say &#8220;Thank You&#8221; I will be back tomorrow with some great information! Many questions about soil testing and soil sampling.&#160; Check out this video of soil testing processes&#160; that...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/03/14/soil-testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Sampling and Diggers Hotline</title>
		<link>http://blogmidwestlabs.com/2011/02/04/soil-sampling-and-diggers-hotline/</link>
		<comments>http://blogmidwestlabs.com/2011/02/04/soil-sampling-and-diggers-hotline/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:52:09 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[diggers hotline]]></category>
		<category><![CDATA[soil sampling]]></category>
		<category><![CDATA[soil sampling hearing]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1453</guid>
		<description><![CDATA[Is soil sampling a normal part of your agricultural business? Do you perform grid sampling as a part of your soil testing plan? If  you live in the State of Nebraska, a very important hearing will be held February 7, 2011. The current law as stated would require all soil samplers to call the Nebraska...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/02/04/soil-sampling-and-diggers-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Testing Turnaround Time</title>
		<link>http://blogmidwestlabs.com/2010/10/26/soil-testing-turnaround-time-2/</link>
		<comments>http://blogmidwestlabs.com/2010/10/26/soil-testing-turnaround-time-2/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:43:15 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[soil test]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1130</guid>
		<description><![CDATA[The last week, we received  over 21,000 soils   a day.  You can check out updates on our progress at our main site at http://www.midwestlabs.com .  Yesterday, we extracted over 20,000 soils for analysis and read over 20,000 soil pHs. We knew back in August that the season was setting up to be an early...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/10/26/soil-testing-turnaround-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Lawn and Garden ready this fall</title>
		<link>http://blogmidwestlabs.com/2010/10/18/get-lawn-and-garden-ready-this-fall/</link>
		<comments>http://blogmidwestlabs.com/2010/10/18/get-lawn-and-garden-ready-this-fall/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:10:30 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[lawn garden preparation]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1107</guid>
		<description><![CDATA[I came across this article,  &#8220;Fall is the time to get your lawns and gardens ready to bloom next spring&#8221; is a really good article which highlights some of the areas to look at: Weeds can be taken care of with a post-emergent herbicide ( I prefer overseeding B. Pohlman) Mid September &#8211; Mid October ...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/10/18/get-lawn-and-garden-ready-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Testing</title>
		<link>http://blogmidwestlabs.com/2010/08/30/soil-testing/</link>
		<comments>http://blogmidwestlabs.com/2010/08/30/soil-testing/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:18:00 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[soil sampling]]></category>
		<category><![CDATA[soil test]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=954</guid>
		<description><![CDATA[Some places in the midwest have already harvested corn already.  Monroe County, IL It&#8217;s not too early for getting soil sampling supplies.  A record number of people are taking advantage of the 25 Free Soil Bag / Free Shipping Promotion for their soil testing supplies. A soil test can help growers with corn, tomatoes, potatoes,...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/08/30/soil-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does this information on my soil testing report mean?</title>
		<link>http://blogmidwestlabs.com/2010/06/09/what-does-this-information-on-my-soil-testing-report-mean/</link>
		<comments>http://blogmidwestlabs.com/2010/06/09/what-does-this-information-on-my-soil-testing-report-mean/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:07:58 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[lab soil report]]></category>
		<category><![CDATA[soil analysis report]]></category>
		<category><![CDATA[soil test report]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=569</guid>
		<description><![CDATA[Each day this question is being asked and people are trying to understand the numbers behind the report.  I have pointed a number of people to our Interpreting Soil Analysis Document on our main website.  This document is very helpful and gives you some good information to help you decipher the report information.  Check it...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/06/09/what-does-this-information-on-my-soil-testing-report-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Testing &#124;Turnaround Time</title>
		<link>http://blogmidwestlabs.com/2010/04/01/soil-testing-turnaround-time/</link>
		<comments>http://blogmidwestlabs.com/2010/04/01/soil-testing-turnaround-time/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:55:53 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[lab turnaround time]]></category>
		<category><![CDATA[soil test]]></category>
		<category><![CDATA[soil testing]]></category>
		<category><![CDATA[soil testing lab]]></category>
		<category><![CDATA[soil turnaround time]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=293</guid>
		<description><![CDATA[Selecting a Laboratory &#124; Turnaround Time Getting your soil testing results from laboratories can vary between laboratories. It is a question you should be asking when you are getting ready to send samples in for soil testing. At this time, a number of promotions are occurring from laboratories, extension offices and universities offering soil testing...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/04/01/soil-testing-turnaround-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

