<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Labs BlogFood | Midwest Labs Blog</title>
	<atom:link href="http://blogmidwestlabs.com/Midwest%20Laboratories/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmidwestlabs.com</link>
	<description>Lab Testing</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turning Shopping Centers into Food Markets</title>
		<link>http://blogmidwestlabs.com/2012/02/07/turning-shopping-centers-into-food-markets/</link>
		<comments>http://blogmidwestlabs.com/2012/02/07/turning-shopping-centers-into-food-markets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:32:40 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[shopping malls]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2923</guid>
		<description><![CDATA[Have you noticed that some shopping malls are going through some very tough times.  Changes with respect to a poor retail economy and the changing habits of shoppers buying on the internet and making short trips at local strip malls have really had a negative impact on traditional shopping malls. Well some malls are getting...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/02/07/turning-shopping-centers-into-food-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Super Bowl Snacks</title>
		<link>http://blogmidwestlabs.com/2012/02/03/healthy-super-bowl-snacks/</link>
		<comments>http://blogmidwestlabs.com/2012/02/03/healthy-super-bowl-snacks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:04:34 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[healthy super bowl snacks]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2908</guid>
		<description><![CDATA[The average person takes in 1,200 calories during the Super Bowl Game Americans eat 1.25 billion wings will be eaten this weekend. Check out these healthy alternatives to traditional wings and pizza. I thought the video was interesting.  Here are some of the healthy items mentioned: Eggplant Garlic Spread Turkey &#38; Bean Chilli Chicken Wings...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/02/03/healthy-super-bowl-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Treat Testing</title>
		<link>http://blogmidwestlabs.com/2012/01/31/pet-treat-testing/</link>
		<comments>http://blogmidwestlabs.com/2012/01/31/pet-treat-testing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:25:20 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[pet treat labeling]]></category>
		<category><![CDATA[pet treats]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2891</guid>
		<description><![CDATA[This year we have received several inquiries regarding pet treat testing. Generally, people want to know what types of tests are required before I take my product to market. At a minimum many states require the following analysis:  Source: Pet Food Labels: Guaranteed Analysis Moisture Crude Protein Fat (acid hydrolysis) Crude Fiber Ash The information...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/31/pet-treat-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste &#8211; A Problem with opportunities for change</title>
		<link>http://blogmidwestlabs.com/2012/01/24/food-waste-a-problem-with-opportunities-for-change/</link>
		<comments>http://blogmidwestlabs.com/2012/01/24/food-waste-a-problem-with-opportunities-for-change/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:40:51 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2874</guid>
		<description><![CDATA[Making more effective use of the way we prepare and eat our food. When it comes to food, the current dialogue talks about whether the food is organic or not organic. Also, the talk of ingredients and preservatives also comes up quite a bit. People are always looking at food as good or bad. In...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/24/food-waste-a-problem-with-opportunities-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Food with QR Codes and Smartphones</title>
		<link>http://blogmidwestlabs.com/2012/01/19/tracking-food-with-qr-codes-and-smartphones/</link>
		<comments>http://blogmidwestlabs.com/2012/01/19/tracking-food-with-qr-codes-and-smartphones/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:06:22 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[food safetyp smartphone]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2858</guid>
		<description><![CDATA[IBM&#8217;s InfoSphere system is using QR codes to identify each stage of for food production to identify specifically where the food came from down to the specific animal. Read more in this Forbes January 18, 2012 article,   &#8220;Mobile Devices Help Ensure Food Safety&#8221; The system uses QR Codes which are scanned by smartphones to...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/19/tracking-food-with-qr-codes-and-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungicide found in Orange Juice</title>
		<link>http://blogmidwestlabs.com/2012/01/12/fungicide-found-in-orange-juice/</link>
		<comments>http://blogmidwestlabs.com/2012/01/12/fungicide-found-in-orange-juice/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:44:56 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fungicide orange juice]]></category>
		<category><![CDATA[pesticdie orange juice]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2837</guid>
		<description><![CDATA[The fungicide  at issue is carbendazim &#8211; a fugicide which controls plant disease. It is often referred to as one of the &#8220;filthy four&#8221; pesticides.  Source pan-uk.org It is illegal to use this fungicide in the United States.   35 parts per billion carbendazim had been found in samples of orange juice products in the United...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/12/fungicide-found-in-orange-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to expired supermarket food?</title>
		<link>http://blogmidwestlabs.com/2012/01/09/what-happens-to-expired-supermarket-food/</link>
		<comments>http://blogmidwestlabs.com/2012/01/09/what-happens-to-expired-supermarket-food/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:54:26 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[expired foods]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[food wate]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2820</guid>
		<description><![CDATA[Have you ever thought about this question. With over 15,000 different product in an average supermarket, (according to Food Marketing Institute) stores must do something with expired  items. I came across this article in Forbes &#8220;What Happens To Old and Expired Supermarket Foods&#8221; by Nadia Arumugam &#8211; January 6, 2012  &#8211; Please read this article,...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/09/what-happens-to-expired-supermarket-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Life Study Testing</title>
		<link>http://blogmidwestlabs.com/2012/01/06/shelf-life-study-testing/</link>
		<comments>http://blogmidwestlabs.com/2012/01/06/shelf-life-study-testing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:12:19 +0000</pubDate>
		<dc:creator>esmith</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2808</guid>
		<description><![CDATA[Shelf Life Study Testing  Midwest laboratories offers a variety of testing including real time, accelerated, and refrigerated.]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/06/shelf-life-study-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Sugar in Foods</title>
		<link>http://blogmidwestlabs.com/2012/01/05/hidden-sugar-in-foods/</link>
		<comments>http://blogmidwestlabs.com/2012/01/05/hidden-sugar-in-foods/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:00:46 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[diet resolutions in 2012]]></category>
		<category><![CDATA[hidden sugar in foods]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2787</guid>
		<description><![CDATA[Check out this video from Consumer Reports. I could not believe how much sugar was in some of the products listed in the video.  In addition, I know pay much closer attention to the amount of sugar that is listed on the food label.  One granola bar, pop or container of yogurt may be hindering...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/05/hidden-sugar-in-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aflatoxin in Chinese Milk</title>
		<link>http://blogmidwestlabs.com/2011/12/28/aflatoxin-in-chinese-milk/</link>
		<comments>http://blogmidwestlabs.com/2011/12/28/aflatoxin-in-chinese-milk/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:06:56 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2753</guid>
		<description><![CDATA[Aflatoxin is in the news again. In China questions are being raised about the excessive aflatoxin levels being found in milk. &#8220;According to China Daily, the government agency says it tested milk from 128 dairy plants in 21 provinces covering 200 products. Only two were found to exceed safe levels.&#8221; Source BrownfieldAgNews.com article:  Mildew causing...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/12/28/aflatoxin-in-chinese-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

