<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Labs BlogFuels | Midwest Labs Blog</title>
	<atom:link href="http://blogmidwestlabs.com/Midwest%20Laboratories/fuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmidwestlabs.com</link>
	<description>Lab Testing</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rush Samples</title>
		<link>http://blogmidwestlabs.com/2011/12/19/rush-samples/</link>
		<comments>http://blogmidwestlabs.com/2011/12/19/rush-samples/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:09:29 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[Pet Food]]></category>
		<category><![CDATA[rush samples]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2723</guid>
		<description><![CDATA[Around the holidays, clients consistently need rush analysis. Today, I received a call from a client who needs analysis records for an important business transaction tomorrow.  At Midwest Laboratories, these type of requests are pretty regular. It is for this reason that our company does not take an extended vacation time. Companies rely on the...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/12/19/rush-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voila Crude Corn Oil</title>
		<link>http://blogmidwestlabs.com/2011/12/02/voila-crude-corn-oil/</link>
		<comments>http://blogmidwestlabs.com/2011/12/02/voila-crude-corn-oil/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:43:41 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[ethanol corn oil]]></category>
		<category><![CDATA[voila crude oil]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2678</guid>
		<description><![CDATA[Poet has a patent process which creates voila.  The  Voila Corn Oil has a lower fatty acid profile. This is great for biodiesel producers because less waste is produced in the production. The corn oil is being looked at for other uses in addition to biodiesel. In addition, the process of producing higher quality DDGs....]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/12/02/voila-crude-corn-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Lab Managers</title>
		<link>http://blogmidwestlabs.com/2011/11/07/ethanol-lab-managers/</link>
		<comments>http://blogmidwestlabs.com/2011/11/07/ethanol-lab-managers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:56:34 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2607</guid>
		<description><![CDATA[Welcome Ethanol Lab Managers to the 2011 Fuel Ethanol Laboratory Conference, sponsored by Midland Scientific. It is great to see lab managers from different Ethanol Producers come to Omaha to discuss ways to keep the quality of ethanol high and continue to market renewable fuels to a country in need of independence from oil.  The...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/11/07/ethanol-lab-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Answers to Treating Diesel Fuel</title>
		<link>http://blogmidwestlabs.com/2011/10/13/some-answers-to-treating-diesel-fuel/</link>
		<comments>http://blogmidwestlabs.com/2011/10/13/some-answers-to-treating-diesel-fuel/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:54:46 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[diesel]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2543</guid>
		<description><![CDATA[We receive a lot of questions regarding diesel fuel and bacteria and quality. Currently, for contamination, Midwest Laboratories offers a Fuel Fingerprint analysis, $90.00  which looks at 22 different diesel contaminants and compares the diesel sample to a matrix of different contaminants to look for the presence of these contaminants in the diesel sample. In...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/10/13/some-answers-to-treating-diesel-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Natural Gas Vehicles</title>
		<link>http://blogmidwestlabs.com/2011/04/27/compressed-natural-gas-vehicles/</link>
		<comments>http://blogmidwestlabs.com/2011/04/27/compressed-natural-gas-vehicles/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:23:03 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[cngv]]></category>
		<category><![CDATA[compressed natural gas vehicles]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1798</guid>
		<description><![CDATA[CNG This type of vehicle is becoming very popular in the Omaha-metro area. Yesterday, I heard that a company was going to purchase three vehicles for local deliveries in the Omaha Area. The price of natural gas is a fraction of the cost of today&#8217; petroleum costs. According to the Metropolitan Utilities District website livegreenthinkblue.com...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/04/27/compressed-natural-gas-vehicles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food and Fuel Debate</title>
		<link>http://blogmidwestlabs.com/2011/03/30/food-and-fuel-debate/</link>
		<comments>http://blogmidwestlabs.com/2011/03/30/food-and-fuel-debate/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:08:20 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[ethanol production]]></category>
		<category><![CDATA[ethanol products]]></category>
		<category><![CDATA[food fuel debate]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1641</guid>
		<description><![CDATA[Food and Fuel are final products in the Ethanol Process I think it&#8217;s always good to have some numbers to look at when looking at this debate. Check out the numbers that were highlighted in this video. One bushel of grain produces 2.8 gallons of ethanol &#8211; using starch and 18 pounds of  livestock feed...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/03/30/food-and-fuel-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel and Biodiesel Celebration</title>
		<link>http://blogmidwestlabs.com/2011/03/18/diesel-and-biodiesel-celebration/</link>
		<comments>http://blogmidwestlabs.com/2011/03/18/diesel-and-biodiesel-celebration/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:22:37 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[biodiesel rudolf diesel]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1604</guid>
		<description><![CDATA[Rudolf Diesel &#8211; Discovered Diesel and Biodiesel &#160; Today, we look back on the work of Rudolf Diesel, who was born on this date, March 18, 1858. &#160; Rudolf&#8217;s initial conception and patents were used to create the first combustible diesel engine. In addition, Rudolf introduced biodiesel, a fuel made out of peanut oil at...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/03/18/diesel-and-biodiesel-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Lab Conference</title>
		<link>http://blogmidwestlabs.com/2010/11/01/ethanol-lab-conference/</link>
		<comments>http://blogmidwestlabs.com/2010/11/01/ethanol-lab-conference/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:04:06 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[ethanol conference]]></category>
		<category><![CDATA[ethanol lab]]></category>
		<category><![CDATA[ethanol manager]]></category>
		<category><![CDATA[ethanol testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=1141</guid>
		<description><![CDATA[Ethanol Conference This conference is going strong and really focuses attention on the laboratory testing  aspect of Ethanol Production.  It&#8217;s a great conference that has really grown in numbers over the last three years. Lots of new items to discuss. Recent discussion has occurred on the roll-out of E-15.   Lots of great speakers have been...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/11/01/ethanol-lab-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday &#124; Rudolph Diesel</title>
		<link>http://blogmidwestlabs.com/2010/03/18/happy-birthday-rudolph-diesel/</link>
		<comments>http://blogmidwestlabs.com/2010/03/18/happy-birthday-rudolph-diesel/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:29:40 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[rudolph diesel]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=253</guid>
		<description><![CDATA[Today, March 18, 2010 is the birthday of Rudolph Diesel. He designed the first diesel engine to run on peanut  oil.  Today, thanks to his discovery, we have all types of diesel engines for automobiles and trains. It is kind of ironic that Rudolph Diesel was really interested in designing a car that would run...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/03/18/happy-birthday-rudolph-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Petroleum Marketers Association 2010 Expo</title>
		<link>http://blogmidwestlabs.com/2010/03/17/nebraska-petroleum-marketers-association-expo/</link>
		<comments>http://blogmidwestlabs.com/2010/03/17/nebraska-petroleum-marketers-association-expo/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:29:14 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[nebraska petroleum marketers]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=248</guid>
		<description><![CDATA[I am attending the Nebraska Petroleum Marketers Association Conference in La Vista, NE.  Today is the last day of the conference.  The conference appears to be growing again with excitement and this is evidenced by the larger number of vendors and attendees. Yesterday, the speakers ranged from Ndamukong Suh &#8211; talking about his football career...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2010/03/17/nebraska-petroleum-marketers-association-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

