<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Labs BlogMidwest Laboratories | Midwest Labs Blog</title>
	<atom:link href="http://blogmidwestlabs.com/Midwest%20Laboratories/midwest-laboratories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmidwestlabs.com</link>
	<description>Lab Testing</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iowa Power Farming Show 2012</title>
		<link>http://blogmidwestlabs.com/2012/02/01/iowa-power-farming-show-2012/</link>
		<comments>http://blogmidwestlabs.com/2012/02/01/iowa-power-farming-show-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:32:33 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[iowa power farming show]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2899</guid>
		<description><![CDATA[The second largest farming show in the country is into day number two of three total days. This show is one of the best shows in the winter. Midwest Laboratories has a booth, 312  at this show and the Nebraska Agri-Business Expo this week. Busy week of Agricultural Shows. Check out information regarding Exhibits and...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/02/01/iowa-power-farming-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Sanitizers</title>
		<link>http://blogmidwestlabs.com/2012/01/20/hand-sanitizers/</link>
		<comments>http://blogmidwestlabs.com/2012/01/20/hand-sanitizers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:29:41 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[hand sanitizer]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2861</guid>
		<description><![CDATA[Winter time always seems to bring on colds and flu. Around this time, I am always looking for that bottle hand sanitizer to use after I have been in a public place or touched  a water fountain. The question always exists in my mind, do hand sanitizers really work? According to the article, Hand Sanitizers...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/20/hand-sanitizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students turn food scraps into compost</title>
		<link>http://blogmidwestlabs.com/2012/01/18/students-turn-food-scraps-into-compost/</link>
		<comments>http://blogmidwestlabs.com/2012/01/18/students-turn-food-scraps-into-compost/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:05:03 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[compost food scraps]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2856</guid>
		<description><![CDATA[The students at St. Paul Catholic School in Cleveland, Ohio  are taking  composting to a new level. I really like this article, &#8220;Students at S. Paul turn food scraps into soil&#8221;  by Colette M. Jenkins and I wanted to highlight some of the key points. The Rev. Ralph Thomas  stated, &#8220;&#8230;It  is our job  to...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/18/students-turn-food-scraps-into-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Soil Sampling &amp; Soil Testing</title>
		<link>http://blogmidwestlabs.com/2012/01/10/winter-soil-sampling-soil-testing/</link>
		<comments>http://blogmidwestlabs.com/2012/01/10/winter-soil-sampling-soil-testing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:36:43 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[soil testing]]></category>
		<category><![CDATA[winter soil sampling]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2826</guid>
		<description><![CDATA[This winter has been quite an unusual one with above average temperatures and an extreme lack of snow. Because of these unusual conditions, we are seeing an increase in orders for soil sampling supplies and soil analysis. Typically, soil sample volumes are at their lowest during the colder months, with samples only being received from...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/10/winter-soil-sampling-soil-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credits Expire for Biodiesel and Ethanol in 2012</title>
		<link>http://blogmidwestlabs.com/2012/01/02/tax-credits-expire-for-biodiesel-and-ethanol-in-2012/</link>
		<comments>http://blogmidwestlabs.com/2012/01/02/tax-credits-expire-for-biodiesel-and-ethanol-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:59:13 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2769</guid>
		<description><![CDATA[2012 marks a new year for the Ethanol and Biodiesel. The Agriculture Industry is enjoying some great production numbers in the last five years. In addition,  the Ethanol industry has been able to embrace this great period of production and has been able to grow as a result of some strong companies running multiple production...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/02/tax-credits-expire-for-biodiesel-and-ethanol-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What gift will you give to make a difference</title>
		<link>http://blogmidwestlabs.com/2011/12/23/giving-during-christmas/</link>
		<comments>http://blogmidwestlabs.com/2011/12/23/giving-during-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:58:07 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[giving christmas]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2745</guid>
		<description><![CDATA[At this time of year, giving is always at an all-time hear. I really liked the story about the anonymous person who paid for several people&#8217;s layaway items at a local Kmart store in Omaha, NE. Taking time to care is really the key.  These words have really struck with me as many of us...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/12/23/giving-during-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting results with next steps</title>
		<link>http://blogmidwestlabs.com/2011/12/22/connecting-results-with-next-steps/</link>
		<comments>http://blogmidwestlabs.com/2011/12/22/connecting-results-with-next-steps/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:39:19 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[lab data]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2738</guid>
		<description><![CDATA[In 2012, one of our goals will be to actually take results from analysis and make sure the results can be applied. Yes applied. Too many times, our clients receive results and do not know what the number mean. As a result, some people call with follow-up information and others just look at the data...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/12/22/connecting-results-with-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Samples</title>
		<link>http://blogmidwestlabs.com/2011/12/19/rush-samples/</link>
		<comments>http://blogmidwestlabs.com/2011/12/19/rush-samples/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:09:29 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[Pet Food]]></category>
		<category><![CDATA[rush samples]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2723</guid>
		<description><![CDATA[Around the holidays, clients consistently need rush analysis. Today, I received a call from a client who needs analysis records for an important business transaction tomorrow.  At Midwest Laboratories, these type of requests are pretty regular. It is for this reason that our company does not take an extended vacation time. Companies rely on the...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/12/19/rush-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Christmas Decorations</title>
		<link>http://blogmidwestlabs.com/2011/12/13/extreme-christmas-decorations/</link>
		<comments>http://blogmidwestlabs.com/2011/12/13/extreme-christmas-decorations/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:55:04 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[Extreme Christmas Decorations]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2706</guid>
		<description><![CDATA[Take a second and check out this video. This short news video looks at Christmas Tree Decorating to a new level. Check out this video of some extreme Christmas Trees. Some highlights from this video: Check out the largest tree on the Las Vegas Strip with 1,800 ornaments Check out a human Christmas Tree Check...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/12/13/extreme-christmas-decorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a part of #foodthanks this Thanksgiving</title>
		<link>http://blogmidwestlabs.com/2011/11/22/be-a-part-of-foodthanks-this-thanksgiving/</link>
		<comments>http://blogmidwestlabs.com/2011/11/22/be-a-part-of-foodthanks-this-thanksgiving/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:03:46 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[#foodthanks]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2647</guid>
		<description><![CDATA[As we approach the Thanksgiving holiday, it is always a great time to remember those farmers who provide the food we have on our table. &#8220;Way too many times, we only hear about the recalls and regulations facing the food industry. If we really look at agriculture and food production closely, we will really see...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2011/11/22/be-a-part-of-foodthanks-this-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

