<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Labs Blog | Midwest Labs Blog</title>
	<atom:link href="http://blogmidwestlabs.com/author/bkp1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmidwestlabs.com</link>
	<description>Lab Testing</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Healthy Super Bowl Snacks</title>
		<link>http://blogmidwestlabs.com/2012/02/03/healthy-super-bowl-snacks/</link>
		<comments>http://blogmidwestlabs.com/2012/02/03/healthy-super-bowl-snacks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:04:34 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[healthy super bowl snacks]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2908</guid>
		<description><![CDATA[The average person takes in 1,200 calories during the Super Bowl Game Americans eat 1.25 billion wings will be eaten this weekend. Check out these healthy alternatives to traditional wings and pizza. I thought the video was interesting.  Here are some of the healthy items mentioned: Eggplant Garlic Spread Turkey &#38; Bean Chilli Chicken Wings...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/02/03/healthy-super-bowl-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Power Farming Show 2012</title>
		<link>http://blogmidwestlabs.com/2012/02/01/iowa-power-farming-show-2012/</link>
		<comments>http://blogmidwestlabs.com/2012/02/01/iowa-power-farming-show-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:32:33 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[iowa power farming show]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2899</guid>
		<description><![CDATA[The second largest farming show in the country is into day number two of three total days. This show is one of the best shows in the winter. Midwest Laboratories has a booth, 312  at this show and the Nebraska Agri-Business Expo this week. Busy week of Agricultural Shows. Check out information regarding Exhibits and...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/02/01/iowa-power-farming-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Treat Testing</title>
		<link>http://blogmidwestlabs.com/2012/01/31/pet-treat-testing/</link>
		<comments>http://blogmidwestlabs.com/2012/01/31/pet-treat-testing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:25:20 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[pet treat labeling]]></category>
		<category><![CDATA[pet treats]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2891</guid>
		<description><![CDATA[This year we have received several inquiries regarding pet treat testing. Generally, people want to know what types of tests are required before I take my product to market. At a minimum many states require the following analysis:  Source: Pet Food Labels: Guaranteed Analysis Moisture Crude Protein Fat (acid hydrolysis) Crude Fiber Ash The information...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/31/pet-treat-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Soil Testing for Lawn and Garden</title>
		<link>http://blogmidwestlabs.com/2012/01/30/affordable-soil-testing-for-lawn-and-garden/</link>
		<comments>http://blogmidwestlabs.com/2012/01/30/affordable-soil-testing-for-lawn-and-garden/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:29:10 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[soil test]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2888</guid>
		<description><![CDATA[I came across this article...NPK Soil Test Kits &#8211; Soil Forum and could not believe the dialogue on the forum. $80.000 &#8211; $100.00 for a soil pH test  &#124; That is incredibly high for one test. At Midwest Laboratories the price is $6.00 for a soil pH The Lawn and Garden Test offered at Midwest...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/30/affordable-soil-testing-for-lawn-and-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Agri-Business Expo 2012</title>
		<link>http://blogmidwestlabs.com/2012/01/27/nebraska-agri-business-expo-2012/</link>
		<comments>http://blogmidwestlabs.com/2012/01/27/nebraska-agri-business-expo-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:31:02 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[nebraska agri-business]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2885</guid>
		<description><![CDATA[Next week is the Nebraksa Agri-Business Expo  (See Online Program) This show brings the best people in agriculture together from the State of Nebraska and Eastern Iowa. It is always great to walk around and see all the different vendors. This year the weather will be fantastic and their is a huge excitement about agriculture...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/27/nebraska-agri-business-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Radon Action Month</title>
		<link>http://blogmidwestlabs.com/2012/01/26/national-radon-action-month/</link>
		<comments>http://blogmidwestlabs.com/2012/01/26/national-radon-action-month/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:20:33 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[radon testing]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2882</guid>
		<description><![CDATA[January is National Radon Action Month. Radon is a cancer-causing, radioactive gas that is released in rock, soil, and water from the natural decay of uranium. It seeps into buildings, building up in your indoor air. You can’t see, smell, or taste radon, but it could be present at a dangerous level in your home....]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/26/national-radon-action-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you love earthworms?</title>
		<link>http://blogmidwestlabs.com/2012/01/25/do-you-love-earthworms/</link>
		<comments>http://blogmidwestlabs.com/2012/01/25/do-you-love-earthworms/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:34:12 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[earthworms]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2877</guid>
		<description><![CDATA[Sometimes this little slimy critter is taken for granted. Often times we see them during heavy rains or when we are digging up our soil to plant a tree or our garden. Maybe we should we respect these critters a little more and applaud them for the work that they do. They areate our soil...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/25/do-you-love-earthworms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste &#8211; A Problem with opportunities for change</title>
		<link>http://blogmidwestlabs.com/2012/01/24/food-waste-a-problem-with-opportunities-for-change/</link>
		<comments>http://blogmidwestlabs.com/2012/01/24/food-waste-a-problem-with-opportunities-for-change/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:40:51 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2874</guid>
		<description><![CDATA[Making more effective use of the way we prepare and eat our food. When it comes to food, the current dialogue talks about whether the food is organic or not organic. Also, the talk of ingredients and preservatives also comes up quite a bit. People are always looking at food as good or bad. In...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/24/food-waste-a-problem-with-opportunities-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned from Blazer Manufacturing</title>
		<link>http://blogmidwestlabs.com/2012/01/23/lessons-learned-from-blazer-manufacturing/</link>
		<comments>http://blogmidwestlabs.com/2012/01/23/lessons-learned-from-blazer-manufacturing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:12:03 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[great business story]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2869</guid>
		<description><![CDATA[Did you see the story about this company in today&#8217;s Omaha World Herald? It is a great story about a business that began in Gordon Blaser&#8217;s garage nearly 40 years ago. This company supplies schools with athletic equipment in all 50 states. The equipment range from pole vaults and shot put rings to volleyball net...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/23/lessons-learned-from-blazer-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Sanitizers</title>
		<link>http://blogmidwestlabs.com/2012/01/20/hand-sanitizers/</link>
		<comments>http://blogmidwestlabs.com/2012/01/20/hand-sanitizers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:29:41 +0000</pubDate>
		<dc:creator>Brent Pohlman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Midwest Laboratories]]></category>
		<category><![CDATA[hand sanitizer]]></category>

		<guid isPermaLink="false">http://blogmidwestlabs.com/?p=2861</guid>
		<description><![CDATA[Winter time always seems to bring on colds and flu. Around this time, I am always looking for that bottle hand sanitizer to use after I have been in a public place or touched  a water fountain. The question always exists in my mind, do hand sanitizers really work? According to the article, Hand Sanitizers...]]></description>
		<wfw:commentRss>http://blogmidwestlabs.com/2012/01/20/hand-sanitizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

